
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $29.80 | $26.82 | $25.33 | $23.84 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 21.62 | 19.46 | 18.38 | 17.30 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 52.80 | 47.52 | 44.88 | 42.24 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 37.06 | 33.35 | 31.50 | 29.65 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 34.16 | 30.74 | 29.04 | 27.33 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 36.20 | 32.58 | 30.77 | 28.96 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 37.82 | 34.04 | 32.15 | 30.26 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 38.08 | 34.27 | 32.37 | 30.46 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 54.56 | 49.10 | 46.38 | 43.65 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 18.68 | 16.81 | 15.88 | 14.94 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 64.24 | 57.82 | 54.60 | 51.39 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 23.10 | 20.79 | 19.64 | 18.48 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 88.00 | 79.20 | 74.80 | 70.40 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 27.10 | 24.39 | 23.04 | 21.68 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 89.60 | 80.64 | 76.16 | 71.68 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 30.10 | 27.09 | 25.59 | 24.08 | |
| G10111 | 8 x 4" | #12 | 500 | 93.86 | 84.47 | 79.78 | 75.09 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























